<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Immigration Consultant | Student Visa Consultant | SIIS Canada</title>
	<atom:link href="https://www.siis.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.siis.ca</link>
	<description></description>
	<lastBuildDate>Fri, 05 Dec 2025 00:24:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.siis.ca/wp-content/uploads/2025/11/Frame-1.svg</url>
	<title>Canada Immigration Consultant | Student Visa Consultant | SIIS Canada</title>
	<link>https://www.siis.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4,500 applicants having the lowest CRS cut-off score since August 2024 were invited for Express Entry.</title>
		<link>https://www.siis.ca/4500-applicants-having-the-lowest-crs-cut-off-score-since-august-2024-were-invited-for-express-entry/</link>
					<comments>https://www.siis.ca/4500-applicants-having-the-lowest-crs-cut-off-score-since-august-2024-were-invited-for-express-entry/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 18:33:49 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration Canada Updates]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2673</guid>

					<description><![CDATA[4500 invitations to apply (ITAs) have been sent to applicants using the Express Entry system by Immigration Refugees and Citizenship Canada (IRCC). 4,500 ITAs were distributed by the immigration authorities to applicants who participated in a French-language proficiency draw. Candidates had to create an Express Entry candidate profile by 7:47 am Universal Coordinated Time (UTC) [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>4500 invitations to apply (ITAs) have been sent to applicants using the Express Entry system by Immigration Refugees and Citizenship Canada (IRCC).</p>
<p>4,500 ITAs were distributed by the immigration authorities to applicants who participated in a French-language proficiency draw.</p>
<p>Candidates had to create an Express Entry candidate profile by 7:47 am Universal Coordinated Time (UTC) on February 11, 2025, and have a minimum Comprehensive Ranking System (CRS) score of 410 in order to be eligible for this draw.</p>
<p>Check Your Eligibility for Express Entry: <a href="/contact/">Click Here </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/4500-applicants-having-the-lowest-crs-cut-off-score-since-august-2024-were-invited-for-express-entry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>To solve labor shortages, Canada will hold additional draws and announces 2025 Express Entry category-based draws.</title>
		<link>https://www.siis.ca/to-solve-labor-shortages-canada-will-hold-additional-draws-and-announces-2025-express-entry-category-based-draws/</link>
					<comments>https://www.siis.ca/to-solve-labor-shortages-canada-will-hold-additional-draws-and-announces-2025-express-entry-category-based-draws/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 18:42:34 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Express Entry Immigration]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2683</guid>

					<description><![CDATA[In 2025, Under Express Entry the Canadian Experience Class – a government economic class draw will allow applicants who have worked in Canada to seek for permanent residency. The IRCC will hold category-based invitation rounds in the following categories in order to satisfy Francophone immigration targets and address the pressing needs in trade, education, and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In 2025, Under Express Entry the Canadian Experience Class – a government economic class draw will allow applicants who have worked in Canada to seek for permanent residency.</p>
<p>The IRCC will hold category-based invitation rounds in the following categories in order to satisfy Francophone immigration targets and address the pressing needs in trade, education, and health:</p>
<p>strong proficiency in French, or</p>
<p>work history in the following domains:</p>
<p>1. Family doctors, nurse practitioners, dentists, pharmacists, psychologists, and chiropractors are examples of health care and social service providers.<br />
2. Trades like contractors, plumbers, and carpenters<br />
3. Education, including teaching, childcare, and teaching people with disabilities</p>
<p>Are you looking to check your CRS score: Click Here</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/to-solve-labor-shortages-canada-will-hold-additional-draws-and-announces-2025-express-entry-category-based-draws/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breaking News: MARK CARNEY – A Canada’s New Prime Minister is here.</title>
		<link>https://www.siis.ca/breaking-news-mark-carney-a-canadas-new-prime-minister-is-here/</link>
					<comments>https://www.siis.ca/breaking-news-mark-carney-a-canadas-new-prime-minister-is-here/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 18:22:02 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[Immigration Canada Updates]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2660</guid>

					<description><![CDATA[Mark Carney is to succeed Justin Trudeau as Canada’s next prime minister. He won the Liberal Party leadership poll by a landslide. Who is Mark Carney? As the head of the Bank of Canada and, in 2013, as the first non-citizen to lead the Bank of England since its founding in 1694, Carney handled crises. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Mark Carney is to succeed Justin Trudeau as Canada’s next prime minister. He won the Liberal Party leadership poll by a landslide.</p>
<p><strong>Who is Mark Carney?</strong></p>
<p>As the head of the Bank of Canada and, in 2013, as the first non-citizen to lead the Bank of England since its founding in 1694, Carney handled crises. After Canada recovered from the 2008 financial crisis more quickly than many other nations, his appointment received bipartisan acclaim in the United Kingdom.</p>
<p><strong>What Carney Said On India-Canada Ties</strong></p>
<blockquote class="blog-details-blockquote-1 wow fadeInUp mt-40 mb-40"><p>In his campaign for the top job, Carney claimed that if elected, he would “rebuild” ties with India. When asked about the tariffs that US President Donald Trump has put on Canada, Carney allegedly responded, “There are opportunities to rebuild the relationship with India and what Canada will be looking to do is diversify our trading relationships with like-minded countries.”</p>
<div class="icon"></div>
</blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/breaking-news-mark-carney-a-canadas-new-prime-minister-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IRCC announces Home Care Worker pathway eligibility for Canada PR.</title>
		<link>https://www.siis.ca/ircc-announces-home-care-worker-pathway-eligibility-for-canada-pr/</link>
					<comments>https://www.siis.ca/ircc-announces-home-care-worker-pathway-eligibility-for-canada-pr/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 18:49:52 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2690</guid>

					<description><![CDATA[Additional information about the upcoming pathways to permanent residency in Canada are now available to home care workers. More information about the next Home Care Worker Immigration Pilots (HCWP), including lowered eligibility requirements for candidates in terms of language, job experience, and education, has been issued by Immigration, Refugees and Citizenship Canada (IRCC). There are [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Additional information about the upcoming pathways to permanent residency in Canada are now available to home care workers.</p>
<p>More information about the next Home Care Worker Immigration Pilots (HCWP), including lowered eligibility requirements for candidates in terms of language, job experience, and education, has been issued by Immigration, Refugees and Citizenship Canada (IRCC).</p>
<p>There are two upcoming immigration options for foreign home care workers to get employment and obtain permanent residency (PR) upon arrival in Canada that are exempt from the Labour Market Impact Assessment (LMIA): the Home Care Worker Immigration Pilots. Their scheduled launch date is March 31, 2025.</p>
<p>The HCWP will only accept applications from people who are currently in Canada, the immigration department explained. Applications from applicants outside of Canada will be accepted at a later time.</p>
<p>Additional information on these paths was also supplied by the IRCC and will be discussed in this article.</p>
<ol>
<li>Guidelines for applicants to the (now closed) Home Child Care Worker and Home Support Worker Pilots;</li>
<li>Which streams are part of the HCWP;</li>
<li>Eligibility standards for work experience, language scores, and job offers;</li>
<li>HCWP eligibility for out-of-status workers in Canada.</li>
</ol>
<p>There are two avenues via which foreign nationals can apply for the new HCWP:</p>
<p>1. The stream of workers in Canada;</p>
<p>2. The stream of applicants who are not employed in Canada.</p>
<p>Only the Workers in Canada stream will take new applications when it opens at the end of March. Later in the year, the application intake for the applicants who are not employed in Canada will open.</p>
<p>In advance of the HCWP’s opening date in March, the IRCC recommends that prospective applicants to the Workers in Canada stream complete an approved language exam and have their educational background evaluated by an Education Credential Assessment (ECA).</p>
<p>Information about the application process for applicants who are not employed in Canada has not been made public by the immigration department. When more information becomes available, the IRCC will post it.</p>
<p><strong>Conditions of the job offer:</strong></p>
<p><strong>Foreign nationals who apply to the HCWP may already have a job offer from one of the following companies:</strong></p>
<p>1. Home health care service providers;</p>
<p>2. Home care support service providers;</p>
<p>3. Direct care agencies;</p>
<p>4. Residential personal care services; or</p>
<p>5. Pediatric home health care service providers.</p>
<p>Offers of employment from placement and recruitment firms are not accepted.</p>
<p>Keep in mind that employment offers do not need an LMIA to be supported.</p>
<p>Additional eligibility for previous applicants and out-of-status workers:</p>
<p>The IRCC has made home care workers in Canada who do not currently have status eligible for the HCWP. Because of a public policy, some people might still be able to apply under the HCWP. This cohort has a limited number of slots available.</p>
<p>Additionally, some applicants who were previously enrolled in the Home Child Care Provider and Home Support Worker Pilots—prior immigration procedures for home care workers that were ended in June 2024—may still be eligible to apply under the former pathways.</p>
<p>Who is eligible for the HCWP?IRCC has announced the following eligibility criteria for the HCWP:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/ircc-announces-home-care-worker-pathway-eligibility-for-canada-pr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In the first category-based Express Entry draw of 2025, IRCC invites 6,500 candidates.</title>
		<link>https://www.siis.ca/in-the-first-category-based-express-entry-draw-of-2025-ircc-invites-6500-candidates/</link>
					<comments>https://www.siis.ca/in-the-first-category-based-express-entry-draw-of-2025-ircc-invites-6500-candidates/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 18:52:31 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2694</guid>

					<description><![CDATA[Through the Express Entry system, Immigration Refugees and Citizenship Canada (IRCC) has sent out more invitations to apply (ITAs). 6,500 ITAs were distributed by the department through a lottery based on French proficiency categories. In order to be eligible, candidates had to construct an Express Entry candidate profile by 4:41 PM Coordinated Universal Time (UTC) [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Through the Express Entry system, Immigration Refugees and Citizenship Canada (IRCC) has sent out more invitations to apply (ITAs).<br />
6,500 ITAs were distributed by the department through a lottery based on French proficiency categories.</p>
<p>In order to be eligible, candidates had to construct an Express Entry candidate profile by 4:41 PM Coordinated Universal Time (UTC) on February 10, 2025, and have a minimum Comprehensive Ranking System (CRS) score of 428.</p>
<p>After two Provincial Nominee Program (PNP) draws and a Canadian Experience Class (CEC) earlier in February, today’s draw, which is the fourth of the month, comes next. In February alone, the IRCC issued 11,601 ITAs.</p>
<p>want to increase your CRS score? <a href="/contact/">Click Here</a></p>
<p>As IRCC aims to reach its landings objective for 2025–2026, draws in 2025 have so far mostly targeted CEC and PNP applicants. Specifically, the 2025-2027 Immigration Levels Plan’s “In-Canada Focus” category facilitates the immigrant landings* of both CEC and PNP candidates. A total of 82,890 admissions are allotted to this group in 2025.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/in-the-first-category-based-express-entry-draw-of-2025-ircc-invites-6500-candidates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4000 CEC invites are sent out by the IRCC in this week’s second Express Entry draw.</title>
		<link>https://www.siis.ca/4000-cec-invites-are-sent-out-by-the-ircc-in-this-weeks-second-express-entry-draw/</link>
					<comments>https://www.siis.ca/4000-cec-invites-are-sent-out-by-the-ircc-in-this-weeks-second-express-entry-draw/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 18:54:54 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2697</guid>

					<description><![CDATA[More invitations to apply (ITAs) via the Express Entry system have been sent out by Immigration Refugees and Citizenship Canada (IRCC) for canada pr. 4,000 ITAs were distributed by the government to applicants in a Canadian Experience Class (CEC) draw. Candidates had to construct an Express Entry candidate profile by November 14, 2024, at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>More invitations to apply (ITAs) via the Express Entry system have been sent out by Immigration Refugees and Citizenship Canada (IRCC) for canada pr.</p>
<p>4,000 ITAs were distributed by the government to applicants in a Canadian Experience Class (CEC) draw.</p>
<p>Candidates had to construct an Express Entry candidate profile by November 14, 2024, at the latest, and have a minimum Comprehensive Ranking System (CRS) score of 521 in order to be eligible for this draw.</p>
<p>Following a Provincial Nominee Program (PNP) draw on February 4 that welcomed 455 candidates in upgraded PNP programs, today’s draw is the second of the week.</p>
<p>5,821 ITAs were sent out by the IRCC in January to applicants for the upgraded PNP and Canadian Experience Class (CEC) programs.</p>
<p>Summary of Express Entry draws in 2025</p>
<p>Date Draw Type Number of ITAs Cut-off CRS score<br />
February 5 Canadian Experience Class 4,000 521<br />
February 4 Provincial Nominee Program 455 802<br />
January 23 Canadian Experience Class 4,000 527<br />
January 8 Canadian Experience Class 1,350 542<br />
January 7 Provincial Nominee Program 471 793</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/4000-cec-invites-are-sent-out-by-the-ircc-in-this-weeks-second-express-entry-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IRCC held the second Express Entry draw of 2025 for PNP candidates.</title>
		<link>https://www.siis.ca/ircc-held-the-second-express-entry-draw-of-2025-for-pnp-candidates/</link>
					<comments>https://www.siis.ca/ircc-held-the-second-express-entry-draw-of-2025-for-pnp-candidates/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 18:56:25 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[PNPProgram]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2700</guid>

					<description><![CDATA[The Express Entry Draw candidates have received additional invitations to apply (ITAs) from Immigration Refugees and Citizenship Canada (IRCC). The department provided 455 ITAs to candidates in a Provincial Nominee Program (PNP) draw. To be accepted, candidates had to submit an Express Entry candidate profile by 7:39 p.m. Coordinated Universal Time (UTC) on December 7, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Express Entry Draw candidates have received additional invitations to apply (ITAs) from Immigration Refugees and Citizenship Canada (IRCC).</p>
<p>The department provided 455 ITAs to candidates in a Provincial Nominee Program (PNP) draw.</p>
<p>To be accepted, candidates had to submit an Express Entry candidate profile by 7:39 p.m. Coordinated Universal Time (UTC) on December 7, 2024, and have a minimum Comprehensive Ranking System (CRS) score of 802.</p>
<p>Following two Canadian Experience Class (CEC) draws and a Provincial Nominee Program (PNP) draw earlier this month, today’s draw marks the fourth of the year.</p>
<p>In 2025, the IRCC has so far granted 6,276 ITAs under the Express Entry method.</p>
<p>The immigration administration has decided to prioritize applicants who meet the requirements for PNP, CEC, and category-based selection draws for ITAs since July 2024. This is consistent with the IRCC’s annual Immigration Levels Plan, which gives admissions to applicants who are already in Canada and who possess the professional and linguistic abilities necessary to satisfy the nation’s demographic and economic objectives through the federal immigration system.</p>
<p>The following are Canada’s Express Entry priority categories for 2025:<br />
1. Healthcare<br />
2. Exchanges<br />
3. Proficiency in French.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/ircc-held-the-second-express-entry-draw-of-2025-for-pnp-candidates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IRCC invited 4000 CEC candidates in latest express entry draw.</title>
		<link>https://www.siis.ca/ircc-invited-4000-cec-candidates-in-latest-express-entry-draw/</link>
					<comments>https://www.siis.ca/ircc-invited-4000-cec-candidates-in-latest-express-entry-draw/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 18:58:21 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2703</guid>

					<description><![CDATA[Immigration, Refugees and Citizenship Canada (IRCC) has sent out 4000 invitations to apply (ITAs) to applicants in the Express Entry pool for the third draw of the year. Candidates under the Canadian Experience Class (CEC) were given a total of 4,000 ITAs. In order to receive an invitation, applicants had to submit their Express Entry [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Immigration, Refugees and Citizenship Canada (IRCC) has sent out 4000 invitations to apply (ITAs) to applicants in the Express Entry pool for the third draw of the year.</p>
<p>Candidates under the Canadian Experience Class (CEC) were given a total of 4,000 ITAs.</p>
<p>In order to receive an invitation, applicants had to submit their Express Entry profile by 7:06:43 am Coordinated Universal Time (UTC) on July 23, 2024, and have a minimum Comprehensive Ranking System (CRS) score of 527.</p>
<p>The draw today comes after the January 7 Provincial Nominee Program (PNP) and January 8 Canadian Experience Class (CEC) draws. As stated under the “In-Canada Focus” allocation of the 2025–2027 Immigration Levels Plan, the IRCC has stated its intention to hold future draws for these individuals. Under this allocation, the immigration government has set aside 82,890 new arrivals to Canada in 2025.</p>
<p>Do you wish to enhance your CRS score? <a href="/contact/">Click Here</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/ircc-invited-4000-cec-candidates-in-latest-express-entry-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New PR Pathway for canada: Regional Economic Development through Immigration (REDI) Pilot 2025</title>
		<link>https://www.siis.ca/new-pr-pathway-for-canada-regional-economic-development-through-immigration-redi-pilot-2025/</link>
					<comments>https://www.siis.ca/new-pr-pathway-for-canada-regional-economic-development-through-immigration-redi-pilot-2025/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 19:01:42 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Canada visa Immigration]]></category>
		<category><![CDATA[Sharp Immigration]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2710</guid>

					<description><![CDATA[The Regional Economic Development via Immigration (REDI) pilot program began on January 2, 2025, and will run for one year. In order to meet particular regional immigration requirements, the pilot reserves 200 nominations from the OINP’s Employer Job Offer streams for each partner community. For qualified foreign workers with a job offer who wish to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Regional Economic Development via Immigration (REDI) pilot program began on January 2, 2025, and will run for one year. In order to meet particular regional immigration requirements, the pilot reserves 200 nominations from the OINP’s Employer Job Offer streams for each partner community.</p>
<p>For qualified foreign workers with a job offer who wish to live and work in a participating community, such as Lanark, Leeds and Grenville, Sarnia-Lambton, or Thunder Bay, the REDI pilot provides a route to permanent residence.<br />
The pilot does not have its own application procedure. In order to be eligible for targeted pilot draws, candidates who have received employment offers from Ontario companies in one of the designated pilot communities must apply using the regular OINP Expression of Interest (EOI) process.</p>
<p>Want to Apply: Check Your Profile – Get Couunselling from IRCC Immigration lawyer: <a href="/contact/">Click Here</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/new-pr-pathway-for-canada-regional-economic-development-through-immigration-redi-pilot-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10,274 Canada Invitations to Work Permits in 2025’s First IEC Draw.</title>
		<link>https://www.siis.ca/10274-canada-invitations-to-work-permits-in-2025s-first-iec-draw/</link>
					<comments>https://www.siis.ca/10274-canada-invitations-to-work-permits-in-2025s-first-iec-draw/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 18:59:59 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Canada visa Immigration]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2706</guid>

					<description><![CDATA[An huge rush of chances for foreign youngsters has greeted the start of the foreign Experience Canada, or IEC 2025, season. An incredible 10,274 work permit invites were sent out in the initial rounds of invitations of IEC, which ended on January 17, 2025. This is a promising beginning to a season that will help [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>An huge rush of chances for foreign youngsters has greeted the start of the foreign Experience Canada, or IEC 2025, season.</p>
<p>An incredible 10,274 work permit invites were sent out in the initial rounds of invitations of IEC, which ended on January 17, 2025.</p>
<p>This is a promising beginning to a season that will help thousands of people throughout the world with their professional development and cross-cultural interactions.<br />
Young Professionals, International Co-op (Internship), and Working Holiday Visa are the three main application categories offered by the IEC program.</p>
<p>The program is well on its way to meeting its annual targets, having already sent out over 10,274 invites in the first rounds.</p>
<p>If you qualify, make sure your profile is up to date and complete. Get your Counselling: <a href="/contact/">Click Here</a></p>
<p>The invitations were sent out across these categories as follows:</p>
<p>1. Working Holiday Visa:<br />
This category received close to 8,260 invitations.<br />
33,825 applications from 34 eligible countries are currently in this pool.<br />
2. Young Professionals:<br />
This employer-specific work permit stream sent out more than 1,165 invitations.<br />
3. International Co-op (Internship):<br />
To qualifying applicants looking for practical work experience in Canada, over 849 invitations were sent out.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/10274-canada-invitations-to-work-permits-in-2025s-first-iec-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
