<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Express Entry &#8211; Canada Immigration Consultant | Student Visa Consultant | SIIS Canada</title>
	<atom:link href="https://www.siis.ca/tag/express-entry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.siis.ca</link>
	<description></description>
	<lastBuildDate>Fri, 10 Oct 2025 19:08:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.siis.ca/wp-content/uploads/2025/11/Frame-1.svg</url>
	<title>Express Entry &#8211; Canada Immigration Consultant | Student Visa Consultant | SIIS Canada</title>
	<link>https://www.siis.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4,500 applicants having the lowest CRS cut-off score since August 2024 were invited for Express Entry.</title>
		<link>https://www.siis.ca/4500-applicants-having-the-lowest-crs-cut-off-score-since-august-2024-were-invited-for-express-entry/</link>
					<comments>https://www.siis.ca/4500-applicants-having-the-lowest-crs-cut-off-score-since-august-2024-were-invited-for-express-entry/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 18:33:49 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration Canada Updates]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2673</guid>

					<description><![CDATA[4500 invitations to apply (ITAs) have been sent to applicants using the Express Entry system by Immigration Refugees and Citizenship Canada (IRCC). 4,500 ITAs were distributed by the immigration authorities to applicants who participated in a French-language proficiency draw. Candidates had to create an Express Entry candidate profile by 7:47 am Universal Coordinated Time (UTC) [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>4500 invitations to apply (ITAs) have been sent to applicants using the Express Entry system by Immigration Refugees and Citizenship Canada (IRCC).</p>
<p>4,500 ITAs were distributed by the immigration authorities to applicants who participated in a French-language proficiency draw.</p>
<p>Candidates had to create an Express Entry candidate profile by 7:47 am Universal Coordinated Time (UTC) on February 11, 2025, and have a minimum Comprehensive Ranking System (CRS) score of 410 in order to be eligible for this draw.</p>
<p>Check Your Eligibility for Express Entry: <a href="/contact/">Click Here </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/4500-applicants-having-the-lowest-crs-cut-off-score-since-august-2024-were-invited-for-express-entry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In the first category-based Express Entry draw of 2025, IRCC invites 6,500 candidates.</title>
		<link>https://www.siis.ca/in-the-first-category-based-express-entry-draw-of-2025-ircc-invites-6500-candidates/</link>
					<comments>https://www.siis.ca/in-the-first-category-based-express-entry-draw-of-2025-ircc-invites-6500-candidates/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 18:52:31 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2694</guid>

					<description><![CDATA[Through the Express Entry system, Immigration Refugees and Citizenship Canada (IRCC) has sent out more invitations to apply (ITAs). 6,500 ITAs were distributed by the department through a lottery based on French proficiency categories. In order to be eligible, candidates had to construct an Express Entry candidate profile by 4:41 PM Coordinated Universal Time (UTC) [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Through the Express Entry system, Immigration Refugees and Citizenship Canada (IRCC) has sent out more invitations to apply (ITAs).<br />
6,500 ITAs were distributed by the department through a lottery based on French proficiency categories.</p>
<p>In order to be eligible, candidates had to construct an Express Entry candidate profile by 4:41 PM Coordinated Universal Time (UTC) on February 10, 2025, and have a minimum Comprehensive Ranking System (CRS) score of 428.</p>
<p>After two Provincial Nominee Program (PNP) draws and a Canadian Experience Class (CEC) earlier in February, today’s draw, which is the fourth of the month, comes next. In February alone, the IRCC issued 11,601 ITAs.</p>
<p>want to increase your CRS score? <a href="/contact/">Click Here</a></p>
<p>As IRCC aims to reach its landings objective for 2025–2026, draws in 2025 have so far mostly targeted CEC and PNP applicants. Specifically, the 2025-2027 Immigration Levels Plan’s “In-Canada Focus” category facilitates the immigrant landings* of both CEC and PNP candidates. A total of 82,890 admissions are allotted to this group in 2025.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/in-the-first-category-based-express-entry-draw-of-2025-ircc-invites-6500-candidates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4000 CEC invites are sent out by the IRCC in this week’s second Express Entry draw.</title>
		<link>https://www.siis.ca/4000-cec-invites-are-sent-out-by-the-ircc-in-this-weeks-second-express-entry-draw/</link>
					<comments>https://www.siis.ca/4000-cec-invites-are-sent-out-by-the-ircc-in-this-weeks-second-express-entry-draw/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 18:54:54 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2697</guid>

					<description><![CDATA[More invitations to apply (ITAs) via the Express Entry system have been sent out by Immigration Refugees and Citizenship Canada (IRCC) for canada pr. 4,000 ITAs were distributed by the government to applicants in a Canadian Experience Class (CEC) draw. Candidates had to construct an Express Entry candidate profile by November 14, 2024, at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>More invitations to apply (ITAs) via the Express Entry system have been sent out by Immigration Refugees and Citizenship Canada (IRCC) for canada pr.</p>
<p>4,000 ITAs were distributed by the government to applicants in a Canadian Experience Class (CEC) draw.</p>
<p>Candidates had to construct an Express Entry candidate profile by November 14, 2024, at the latest, and have a minimum Comprehensive Ranking System (CRS) score of 521 in order to be eligible for this draw.</p>
<p>Following a Provincial Nominee Program (PNP) draw on February 4 that welcomed 455 candidates in upgraded PNP programs, today’s draw is the second of the week.</p>
<p>5,821 ITAs were sent out by the IRCC in January to applicants for the upgraded PNP and Canadian Experience Class (CEC) programs.</p>
<p>Summary of Express Entry draws in 2025</p>
<p>Date Draw Type Number of ITAs Cut-off CRS score<br />
February 5 Canadian Experience Class 4,000 521<br />
February 4 Provincial Nominee Program 455 802<br />
January 23 Canadian Experience Class 4,000 527<br />
January 8 Canadian Experience Class 1,350 542<br />
January 7 Provincial Nominee Program 471 793</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/4000-cec-invites-are-sent-out-by-the-ircc-in-this-weeks-second-express-entry-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IRCC held the second Express Entry draw of 2025 for PNP candidates.</title>
		<link>https://www.siis.ca/ircc-held-the-second-express-entry-draw-of-2025-for-pnp-candidates/</link>
					<comments>https://www.siis.ca/ircc-held-the-second-express-entry-draw-of-2025-for-pnp-candidates/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 18:56:25 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[PNPProgram]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2700</guid>

					<description><![CDATA[The Express Entry Draw candidates have received additional invitations to apply (ITAs) from Immigration Refugees and Citizenship Canada (IRCC). The department provided 455 ITAs to candidates in a Provincial Nominee Program (PNP) draw. To be accepted, candidates had to submit an Express Entry candidate profile by 7:39 p.m. Coordinated Universal Time (UTC) on December 7, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Express Entry Draw candidates have received additional invitations to apply (ITAs) from Immigration Refugees and Citizenship Canada (IRCC).</p>
<p>The department provided 455 ITAs to candidates in a Provincial Nominee Program (PNP) draw.</p>
<p>To be accepted, candidates had to submit an Express Entry candidate profile by 7:39 p.m. Coordinated Universal Time (UTC) on December 7, 2024, and have a minimum Comprehensive Ranking System (CRS) score of 802.</p>
<p>Following two Canadian Experience Class (CEC) draws and a Provincial Nominee Program (PNP) draw earlier this month, today’s draw marks the fourth of the year.</p>
<p>In 2025, the IRCC has so far granted 6,276 ITAs under the Express Entry method.</p>
<p>The immigration administration has decided to prioritize applicants who meet the requirements for PNP, CEC, and category-based selection draws for ITAs since July 2024. This is consistent with the IRCC’s annual Immigration Levels Plan, which gives admissions to applicants who are already in Canada and who possess the professional and linguistic abilities necessary to satisfy the nation’s demographic and economic objectives through the federal immigration system.</p>
<p>The following are Canada’s Express Entry priority categories for 2025:<br />
1. Healthcare<br />
2. Exchanges<br />
3. Proficiency in French.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/ircc-held-the-second-express-entry-draw-of-2025-for-pnp-candidates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IRCC invited 4000 CEC candidates in latest express entry draw.</title>
		<link>https://www.siis.ca/ircc-invited-4000-cec-candidates-in-latest-express-entry-draw/</link>
					<comments>https://www.siis.ca/ircc-invited-4000-cec-candidates-in-latest-express-entry-draw/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 18:58:21 +0000</pubDate>
				<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[Canada Immigration]]></category>
		<category><![CDATA[Canada News]]></category>
		<category><![CDATA[Canada PR]]></category>
		<category><![CDATA[Canada Updates]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[ircc]]></category>
		<guid isPermaLink="false">https://www.siis.ca/?p=2703</guid>

					<description><![CDATA[Immigration, Refugees and Citizenship Canada (IRCC) has sent out 4000 invitations to apply (ITAs) to applicants in the Express Entry pool for the third draw of the year. Candidates under the Canadian Experience Class (CEC) were given a total of 4,000 ITAs. In order to receive an invitation, applicants had to submit their Express Entry [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Immigration, Refugees and Citizenship Canada (IRCC) has sent out 4000 invitations to apply (ITAs) to applicants in the Express Entry pool for the third draw of the year.</p>
<p>Candidates under the Canadian Experience Class (CEC) were given a total of 4,000 ITAs.</p>
<p>In order to receive an invitation, applicants had to submit their Express Entry profile by 7:06:43 am Coordinated Universal Time (UTC) on July 23, 2024, and have a minimum Comprehensive Ranking System (CRS) score of 527.</p>
<p>The draw today comes after the January 7 Provincial Nominee Program (PNP) and January 8 Canadian Experience Class (CEC) draws. As stated under the “In-Canada Focus” allocation of the 2025–2027 Immigration Levels Plan, the IRCC has stated its intention to hold future draws for these individuals. Under this allocation, the immigration government has set aside 82,890 new arrivals to Canada in 2025.</p>
<p>Do you wish to enhance your CRS score? <a href="/contact/">Click Here</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.siis.ca/ircc-invited-4000-cec-candidates-in-latest-express-entry-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
